<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What OS is downloaded the most?</title>
	<atom:link href="http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/</link>
	<description>Tech talk with a UK based slant is what we're all about here, so sit back subscribe and get a daily post delivered to your RSS reader!</description>
	<pubDate>Mon, 08 Sep 2008 08:26:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Paul</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12853</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 15 May 2008 19:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12853</guid>
		<description>I've tried all the OS's and they all have their strengths &#038; weaknesses - I think you're missing the point of the data.

This is not a "that OS is better than the other OS" sort of deal -  This is more of what the average person thinks is worthy of downloading. I leave that to you how to use that information. I think it reflects on how people feel about the OS's, but again you might feel differently about the results.

Anybody care to comment on some of the points raised so far? =)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried all the OS&#8217;s and they all have their strengths &#038; weaknesses - I think you&#8217;re missing the point of the data.</p>
<p>This is not a &#8220;that OS is better than the other OS&#8221; sort of deal -  This is more of what the average person thinks is worthy of downloading. I leave that to you how to use that information. I think it reflects on how people feel about the OS&#8217;s, but again you might feel differently about the results.</p>
<p>Anybody care to comment on some of the points raised so far? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12852</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 May 2008 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12852</guid>
		<description>Stupid and pointless survey...

Of course people dont need to download vista, its installed on all the new computers already, and old ones generally cant manage it... (same goes for different versions of vista, you wouldnt download ultimate if you bought a crappy computer that came with basic because it wouldnt run)

Linux sucks, it doesnt work with hardware, it doesnt run software, it is entirely pointless... there is NOTHING linux has that you cant get on a MAC or PC...</description>
		<content:encoded><![CDATA[<p>Stupid and pointless survey&#8230;</p>
<p>Of course people dont need to download vista, its installed on all the new computers already, and old ones generally cant manage it&#8230; (same goes for different versions of vista, you wouldnt download ultimate if you bought a crappy computer that came with basic because it wouldnt run)</p>
<p>Linux sucks, it doesnt work with hardware, it doesnt run software, it is entirely pointless&#8230; there is NOTHING linux has that you cant get on a MAC or PC&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: None</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12825</link>
		<dc:creator>None</dc:creator>
		<pubDate>Tue, 13 May 2008 02:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12825</guid>
		<description>oh and who is to say those are even legit heh.</description>
		<content:encoded><![CDATA[<p>oh and who is to say those are even legit heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: None</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12824</link>
		<dc:creator>None</dc:creator>
		<pubDate>Tue, 13 May 2008 02:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12824</guid>
		<description>most likely its because no one has any reason to get those torrents from there. Why download xp and all that when you've probably already got it to begin with.</description>
		<content:encoded><![CDATA[<p>most likely its because no one has any reason to get those torrents from there. Why download xp and all that when you&#8217;ve probably already got it to begin with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12820</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 11 May 2008 08:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12820</guid>
		<description>98 Looks like 95, 2000/NT4 etc. Just disable your themes in XP or Vista if you're that nostalgic! =)

I mentioned the searches I did were just the most basic, to get the first torrent on the list. For instance, if you search for Ubuntu, there are two - the desktop one, and the full one (I presume with the server version included etc.)

I think what I'm trying to say is that I tried to make it as if the average Joe was doing a search for an OS, found it on isohunt, and just hit the download torrent button on the first thing he/she found.

But I agree about 98. If it supported today's games/apps/CPUs/memory configs I would still use it today.</description>
		<content:encoded><![CDATA[<p>98 Looks like 95, 2000/NT4 etc. Just disable your themes in XP or Vista if you&#8217;re that nostalgic! =)</p>
<p>I mentioned the searches I did were just the most basic, to get the first torrent on the list. For instance, if you search for Ubuntu, there are two - the desktop one, and the full one (I presume with the server version included etc.)</p>
<p>I think what I&#8217;m trying to say is that I tried to make it as if the average Joe was doing a search for an OS, found it on isohunt, and just hit the download torrent button on the first thing he/she found.</p>
<p>But I agree about 98. If it supported today&#8217;s games/apps/CPUs/memory configs I would still use it today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone else</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12819</link>
		<dc:creator>someone else</dc:creator>
		<pubDate>Sun, 11 May 2008 08:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12819</guid>
		<description>Did you accumulate all torrents distributing the software, as i am thinking that their is many different torrents running - might produce an overall different result. The Ubuntu score is kind of invalid, as it is free, and the website links a torrent as a legitimate download method.

Whats more interesting is the older versions of the OS's, shows some people are either still using it - gasp, or people are poking around with it for fun. Would be interesting to reinstall 98 again, i used to know it off by heart, now i cannot remember what it even looks like.</description>
		<content:encoded><![CDATA[<p>Did you accumulate all torrents distributing the software, as i am thinking that their is many different torrents running - might produce an overall different result. The Ubuntu score is kind of invalid, as it is free, and the website links a torrent as a legitimate download method.</p>
<p>Whats more interesting is the older versions of the OS&#8217;s, shows some people are either still using it - gasp, or people are poking around with it for fun. Would be interesting to reinstall 98 again, i used to know it off by heart, now i cannot remember what it even looks like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12816</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 11 May 2008 06:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12816</guid>
		<description>It would seem logical that more people would delete the 3 gig OS(vista) before 600 meg (XP) This would make sense for the six and a half gig leopard as well.</description>
		<content:encoded><![CDATA[<p>It would seem logical that more people would delete the 3 gig OS(vista) before 600 meg (XP) This would make sense for the six and a half gig leopard as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oniq</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12815</link>
		<dc:creator>oniq</dc:creator>
		<pubDate>Sun, 11 May 2008 05:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12815</guid>
		<description>Maybe because downloading the other ones is illegal?</description>
		<content:encoded><![CDATA[<p>Maybe because downloading the other ones is illegal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12813</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 11 May 2008 01:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12813</guid>
		<description>Hardy Heron is at 1722 and 1155 respectively. Compatibility problems have arisen with this version, so demand isn't as high for 8.04 as it is for 7.10. I myself rolled back to 7.10 because I couldn't access the series of tubes that is the Internet.</description>
		<content:encoded><![CDATA[<p>Hardy Heron is at 1722 and 1155 respectively. Compatibility problems have arisen with this version, so demand isn&#8217;t as high for 8.04 as it is for 7.10. I myself rolled back to 7.10 because I couldn&#8217;t access the series of tubes that is the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drunken</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12812</link>
		<dc:creator>Drunken</dc:creator>
		<pubDate>Sat, 10 May 2008 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12812</guid>
		<description>OSX doesn't need to many seeds, Macs come with all the software, and Ubuntu is so popular now that doesn't surprise me, but it does make me gleeful that it's doing so well. You might want to update it to Ubuntu 8.xxx Hardy Heron, I'd be curious to see how thats doing.</description>
		<content:encoded><![CDATA[<p>OSX doesn&#8217;t need to many seeds, Macs come with all the software, and Ubuntu is so popular now that doesn&#8217;t surprise me, but it does make me gleeful that it&#8217;s doing so well. You might want to update it to Ubuntu 8.xxx Hardy Heron, I&#8217;d be curious to see how thats doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12811</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sat, 10 May 2008 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12811</guid>
		<description>awww all my comments gone by a silly captcha =/</description>
		<content:encoded><![CDATA[<p>awww all my comments gone by a silly captcha =/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ka11aDr1n</title>
		<link>http://www.techsnake.com/2008/05/09/what-os-is-downloaded-the-most/#comment-12809</link>
		<dc:creator>Ka11aDr1n</dc:creator>
		<pubDate>Sat, 10 May 2008 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.skymonkey.org/?p=442#comment-12809</guid>
		<description>hmm....223319 as compared to 303....and 51680 as compared to 1142....i think someone cluster fucked their products desirability....</description>
		<content:encoded><![CDATA[<p>hmm&#8230;.223319 as compared to 303&#8230;.and 51680 as compared to 1142&#8230;.i think someone cluster fucked their products desirability&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
